TH004 - Thripinae
| Nr | Thripinae | TH004 | Nr |
|---|---|---|---|
| 1 | Apterothrips | 51 | |
| 2 | 52 | ||
| 3 | Apterothrips secticornis | Aptinothrips rufus | 53 |
| 4 | Apterothrips secticornis | Aptinothrips rufus | 54 |
| 5 | Aptinothrips rufus | 55 | |
| 6 | Aptinothrips rufus | 56 | |
| 7 | Aptinothrips rufus | 57 | |
| 8 | Aptinothrips rufus | 58 | |
| 9 | Aptinothrips rufus | 59 | |
| 10 | Aptinothrips rufus | 60 | |
| 11 | Aptinothrips rufus | 61 | |
| 12 | Aptinothrips rufus | 62 | |
| 13 | Aptinothrips rufus | 63 | |
| 14 | Aptinothrips rufus | 64 | |
| 15 | Aptinothrips rufus | 65 | |
| 16 | Aptinothrips rufus | 66 | |
| 17 | Aptinothrips rufus | 67 | |
| 18 | Aptinothrips rufus | 68 | |
| 19 | Aptinothrips | Aptinothrips rufus | 69 |
| 20 | Aptinothrips elegans | Aptinothrips rufus | 70 |
| 21 | Aptinothrips elegans | Aptinothrips rufus | 71 |
| 22 | Aptinothrips elegans | Aptinothrips rufus | 72 |
| 23 | Aptinothrips elegans | Aptinothrips rufus | 73 |
| 24 | Aptinothrips elegans | Aptinothrips rufus | 74 |
| 25 | Aptinothrips elegans | Aptinothrips rufus | 75 |
| 26 | Aptinothrips elegans | Aptinothrips rufus | 76 |
| 27 | Aptinothrips elegans | Aptinothrips rufus | 77 |
| 28 | Aptinothrips elegans | Aptinothrips rufus | 78 |
| 29 | Aptinothrips elegans | Aptinothrips rufus | 79 |
| 30 | Aptinothrips elegans | Aptinothrips rufus | 80 |
| 31 | Aptinothrips elegans | Aptinothrips rufus | 81 |
| 32 | Aptinothrips elegans | Aptinothrips rufus | 82 |
| 33 | Aptinothrips elegans | Aptinothrips rufus | 83 |
| 34 | Aptinothrips elegans | Aptinothrips rufus | 84 |
| 35 | Aptinothrips elegans | Aptinothrips rufus | 85 |
| 36 | Aptinothrips elegans | Aptinothrips rufus | 86 |
| 37 | Aptinothrips elegans | Aptinothrips rufus | 87 |
| 38 | Aptinothrips elegans | Aptinothrips rufus | 88 |
| 39 | Aptinothrips elegans | Aptinothrips rufus | 89 |
| 40 | Aptinothrips rufus | 90 | |
| 41 | Aptinothrips rufus | 91 | |
| 42 | Aptinothrips rufus | 92 | |
| 43 | Aptinothrips rufus | 93 | |
| 44 | Aptinothrips rufus | 94 | |
| 45 | Aptinothrips rufus | 95 | |
| 46 | 96 | ||
| 47 | 97 | ||
| 48 | 98 | ||
| 49 | Aptinothrips karnyi | 99 | |
| 50 | 100 |
