TH001 - Thripinae
| Nr | Thripinae | TH001 | Nr |
|---|---|---|---|
| 1 | Adelphithrips | Anaphothrips ferrugineus | 51 |
| 2 | Anaphothrips ferrugineus | 52 | |
| 3 | Adelphithrips nothofagi | Anaphothrips ferrugineus | 53 |
| 4 | Adelphithrips nothofagi | Anaphothrips ferrugineus | 54 |
| 5 | Anaphothrips ferrugineus | 55 | |
| 6 | Anaphothrips ferrugineus | 56 | |
| 7 | Anaphothrips ferrugineus | 57 | |
| 8 | 58 | ||
| 9 | 59 | ||
| 10 | 60 | ||
| 11 | Anaphothrips | 61 | |
| 12 | Anaphothrips articulosus | 62 | |
| 13 | Anaphothrips articulosus | 63 | |
| 14 | 64 | ||
| 15 | Anaphothrips gracillimus | 65 | |
| 16 | Anaphothrips gracillimus | 66 | |
| 17 | Anaphothrips gracillimus | 67 | |
| 18 | 68 | ||
| 19 | Anaphothrips atroapterus | 69 | |
| 20 | Anaphothrips atroapterus | 70 | |
| 21 | Anaphothrips atroapterus | 71 | |
| 22 | 72 | ||
| 23 | 73 | ||
| 24 | 74 | ||
| 25 | Anaphothrips graminum | 75 | |
| 26 | 76 | ||
| 27 | 77 | ||
| 28 | 78 | ||
| 29 | 79 | ||
| 30 | Anaphothrips euphorbiae | Anaphothrips launeae | 80 |
| 31 | Anaphothrips euphorbiae | 81 | |
| 32 | Anaphothrips euphorbiae | 82 | |
| 33 | Anaphothrips euphorbiae | 83 | |
| 34 | Anaphothrips euphorbiae | 84 | |
| 35 | Anaphothrips euphorbiae | 85 | |
| 36 | Anaphothrips euphorbiae | 86 | |
| 37 | Anaphothrips euphorbiae | 87 | |
| 38 | Anaphothrips euphorbiae | 88 | |
| 39 | Anaphothrips euphorbiae | 89 | |
| 40 | Anaphothrips euphorbiae | Anaphothrips mohelensis | 90 |
| 41 | Anaphothrips euphorbiae | Anaphothrips mohelensis | 91 |
| 42 | Anaphothrips euphorbiae Thrips validus | Anaphothrips mohelensis | 92 |
| 43 | Anaphothrips euphorbiae | 93 | |
| 44 | Anaphothrips euphorbiae | 94 | |
| 45 | Anaphothrips euphorbiae | 95 | |
| 46 | 96 | ||
| 47 | 97 | ||
| 48 | 98 | ||
| 49 | 99 | ||
| 50 | 100 |
