ME001 Melanthripidae
| Nr | Melanthripidae | ME001 | Nr |
|---|---|---|---|
| 1 | Ankothrips | 51 | |
| 2 | 52 | ||
| 3 | 53 | ||
| 4 | 54 | ||
| 5 | 55 | ||
| 6 | 56 | ||
| 7 | 57 | ||
| 8 | 58 | ||
| 9 | 59 | ||
| 10 | Ankothrips diffractus | Melanthrips | 60 |
| 11 | Melanthrips acetosellae | 61 | |
| 12 | Melanthrips acetosellae | 62 | |
| 13 | 63 | ||
| 14 | Ankothrips gracilis | 64 | |
| 15 | Melanthrips anglicus | 65 | |
| 16 | 66 | ||
| 17 | 67 | ||
| 18 | 68 | ||
| 19 | 69 | ||
| 20 | Ankothrips niezabitowskii | Melanthrips areolatus | 70 |
| 21 | Ankothrips niezabitowskii | Melanthrips areolatus | 71 |
| 22 | Ankothrips niezabitowskii | 72 | |
| 23 | 73 | ||
| 24 | 74 | ||
| 25 | Melanthrips ficalbii | 75 | |
| 26 | Melanthrips ficalbii | 76 | |
| 27 | Melanthrips ficalbii | 77 | |
| 28 | 78 | ||
| 29 | 79 | ||
| 30 | Ankothrips yuccae | 80 | |
| 31 | Ankothrips yuccae | 81 | |
| 32 | Ankothrips yuccae | 82 | |
| 33 | 83 | ||
| 34 | 84 | ||
| 35 | Melanthrips fuscus | 85 | |
| 36 | Melanthrips fuscus | 86 | |
| 37 | Melanthrips fuscus | 87 | |
| 38 | Melanthrips fuscus | 88 | |
| 39 | Melanthrips fuscus | 89 | |
| 40 | Melanthrips fuscus | 90 | |
| 41 | Melanthrips fuscus | 91 | |
| 42 | Melanthrips fuscus | 92 | |
| 43 | Melanthrips fuscus | 93 | |
| 44 | Melanthrips fuscus | 94 | |
| 45 | Melanthrips fuscus | 95 | |
| 46 | Melanthrips fuscus | 96 | |
| 47 | Melanthrips fuscus | 97 | |
| 48 | Melanthrips fuscus | 98 | |
| 49 | Melanthrips fuscus | 99 | |
| 50 | Melanthrips fuscus | 100 |
