PH009 - Phlaeothripinae
| Nr | Phlaeothripinae | PH009 | Nr |
|---|---|---|---|
| 1 | Hoplothrips | Hoplothrips longisetis | 51 |
| 2 | Hoplothrips arnoudi | Hoplothrips longisetis | 52 |
| 3 | Hoplothrips longisetis | 53 | |
| 4 | Hoplothrips caespitis | Hoplothrips longisetis | 54 |
| 5 | 55 | ||
| 6 | 56 | ||
| 7 | Hoplothrips corticis | 57 | |
| 8 | Hoplothrips corticis | Hoplothrips pedicularius | 58 |
| 9 | Hoplothrips corticis | Hoplothrips pedicularius | 59 |
| 10 | Hoplothrips corticis | Hoplothrips pedicularius | 60 |
| 11 | Hoplothrips corticis | Hoplothrips pedicularius | 61 |
| 12 | Hoplothrips corticis | Hoplothrips pedicularius | 62 |
| 13 | Hoplothrips corticis | Hoplothrips pedicularius | 63 |
| 14 | Hoplothrips corticis | Hoplothrips pedicularius | 64 |
| 15 | Hoplothrips corticis | Hoplothrips pedicularius | 65 |
| 16 | Hoplothrips corticis | Hoplothrips pedicularius | 66 |
| 17 | Hoplothrips corticis | Hoplothrips pedicularius | 67 |
| 18 | Hoplothrips corticis | 68 | |
| 19 | Hoplothrips corticis | 69 | |
| 20 | Hoplothrips pini | 70 | |
| 21 | Hoplothrips pini | 71 | |
| 22 | 72 | ||
| 23 | Hoplothrips fungi | 73 | |
| 24 | Hoplothrips fungi | Hoplothrips propinquus | 74 |
| 25 | Hoplothrips fungi | 75 | |
| 26 | Hoplothrips fungi | 76 | |
| 27 | Hoplothrips fungi | 77 | |
| 28 | Hoplothrips fungi | Hoplothrips semicaecus | 78 |
| 29 | Hoplothrips fungi | Hoplothrips semicaecus | 79 |
| 30 | Hoplothrips fungi | Hoplothrips semicaecus | 80 |
| 31 | Hoplothrips fungi | 81 | |
| 32 | 82 | ||
| 33 | 83 | ||
| 34 | Haplothrips germanae | Hoplothrips ulmi | 84 |
| 35 | Hoplothrips ulmi | 85 | |
| 36 | Hoplothrips ulmi | 86 | |
| 37 | Hoplothrips ulmi | 87 | |
| 38 | Hoplothrips ulmi | 88 | |
| 39 | Hoplothrips ulmi | 89 | |
| 40 | Hoplothrips grisescens | Hoplothrips ulmi | 90 |
| 41 | Hoplothrips grisescens | Hoplothrips ulmi | 91 |
| 42 | Hoplothrips ulmi | 92 | |
| 43 | Hoplothrips ulmi | 93 | |
| 44 | Hoplothrips japonicus | Hoplothrips ulmi | 94 |
| 45 | Hoplothrips japonicus | Hoplothrips ulmi | 95 |
| 46 | 96 | ||
| 47 | 97 | ||
| 48 | Hoplothrips kloiberi | 98 | |
| 49 | 99 | ||
| 50 | 100 |
