TH030 - Thripinae
| Nr | Thripinae | TH030 | Nr |
|---|---|---|---|
| 1 | Scirtothrips | Scirtothrips inermis | 51 |
| 2 | Scirtothrips auranti | 52 | |
| 3 | Scirtothrips auranti | 53 | |
| 4 | Scirtothrips auranti | 54 | |
| 5 | Scirtothrips auranti | 55 | |
| 6 | Scirtothrips auranti | 56 | |
| 7 | Scirtothrips auranti | 57 | |
| 8 | Scirtothrips auranti | 58 | |
| 9 | Scirtothrips auranti | 59 | |
| 10 | Scirtothrips auranti | Scirtothrips juniperinus | 60 |
| 11 | Scirtothrips auranti | 61 | |
| 12 | Scirtothrips auranti | 62 | |
| 13 | Scirtothrips auranti | 63 | |
| 14 | Scirtothrips auranti | 64 | |
| 15 | 65 | ||
| 16 | 66 | ||
| 17 | 67 | ||
| 18 | 68 | ||
| 19 | 69 | ||
| 20 | Scirtothrips dorsalis | Scirtothrips longipennis | 70 |
| 21 | Scirtothrips dorsalis | Scirtothrips longipennis | 71 |
| 22 | Scirtothrips dorsalis | Scirtothrips longipennis | 72 |
| 23 | Scirtothrips dorsalis | 73 | |
| 24 | Scirtothrips dorsalis | 74 | |
| 25 | Scirtothrips dorsalis | 75 | |
| 26 | Scirtothrips dorsalis | 76 | |
| 27 | Scirtothrips dorsalis | 77 | |
| 28 | Scirtothrips dorsalis | 78 | |
| 29 | Scirtothrips dorsalis | 79 | |
| 30 | Scirtothrips dorsalis | Scirtothrips pan | 80 |
| 31 | Scirtothrips pan | 81 | |
| 32 | 82 | ||
| 33 | 83 | ||
| 34 | 84 | ||
| 35 | 85 | ||
| 36 | 86 | ||
| 37 | 87 | ||
| 38 | 88 | ||
| 39 | 89 | ||
| 40 | Scirtothrips panamensis | 90 | |
| 41 | 91 | ||
| 42 | 92 | ||
| 43 | 93 | ||
| 44 | 94 | ||
| 45 | 95 | ||
| 46 | 96 | ||
| 47 | 97 | ||
| 48 | 98 | ||
| 49 | 99 | ||
| 50 | 100 |
